Anchors
Weather
Sports
Cecil's World
Reporters
Photographers
Jimmy Moore
Curtis Graham
Rashad Midani
Marshall Staton
Ben Greene
| Name | Position | Phone Number | |
| Department Heads | |||
| Michael Caplan | Vice President & General Manager | 843-293-1301 | |
| 843-317-1313 | |||
| Brian Lang | General Sales Manager | 843-294-8352 | |
| 843-317-1352 | |||
| James Bethea | Business Manager | 843-294-8316 | |
| David Hart | News Director | 843-294-8335 | |
| 843-317-1335 | |||
| Doug Carter | Chief Engineer | 843-294-8305 | |
| Dan Klintworth | Marketing Director | 843-294-8308 | |
| Administration | |||
| Karan Roblin | Human Resources Coordinator | 843-294-8304 | |
| Summer Mulqueen | Inventory Control Supervisor (Traffic) | 843-294-8392 | |
| Camille Benjamin | Business Office | 843-294-8311 | |
| Gail Dobbs | Admin./Programming | 843-294-8303 | |
| Raif Shelton | Business Office | 843-317-1303 | |
| Sales | |||
| Deana Vail | Local Sales Manager (Myrtle Beach) | 843-294-8405 | |
| Janet Stroman | Convergence Sales Coordinator (Florence) | 843-317-7221 | |
| Jay Mulligan | National Sales Manager (Myrtle Beach) | 843-293-1301 | |
| Debbie Kirkland | Senior Account Executive | 843-317-1367 | |
| Patty Urbanowicz | Senior Account Executive | 843-294-8404 | |
| Caitlin Negethon | Account Executive | 843-294-1301 | |
| Lynne Cole | Account Executive | 843-317-1360 | |
| Teri Edgar | Account Executive | 843-294-8423 | |
| Jen Glad | Account Executive | 843-294-8364 | |
| Abbey Brink | Account Executive | 843-294-8391 | |
| Michelle Marlowe | Account Executive | 843-294-8424 | |
| Holly Brown | Account Executive | 843-293-1301 | |
| Carrie Finke | National Sales Assistant | 843-294-8379 | |
| Chrissy Klunder | Local Sales Assistant | 843-293-8389 | |
| News | |||
| Eric Walters | Assistant News Director | 843-317-1350 | |
| Tracy Vreeland | Executive Producer | 843-294-8414 | |
| Sean Adams | Producer | 843-294-8341 | |
| Molly Baker | Producer | 843-294-8413 | |
| Jody Barr | Reporter | 843-294-8407 | |
| Nicole Boone | Anchor | 843-294-8337 | |
| Anna Marie Bost | Producer | 843-294-8383 | |
| Patricia Burkett | Weekend Anchor | 843-294-3847 | |
| Michelle Carolla | Reporter | 843-294-8416 | |
| Cecil Chandler | Reporter | 843-294-8401 | |
| Chris Fischer | Sports W/E Anchor | 843-294-8403 | |
| Kelly Gillespie | Reporter | 843-317-1342 | |
| Curtis Graham | Photographer | 843-294-1301 | |
| Martha Hunn | Anchor | 843-294-8410 | |
| Lyra Manning | Anchor | 843-294-8341 | |
| Mackenzie Taylor | Reporter | 843-317-1313 | |
| Frank Johnson | Chief Meteorologist | 843-294-8361 | |
| Bob Juback | Anchor | 843-294-8409 | |
| Matt Lincoln | Sports Anchor | 843-294-8402 | |
| James Moore | Chief Photographer | 843-294-8426 | |
| Chasity Pendergrass | Producer | 843-294-8345 | |
| Thema Ponton | Reporter | 843-294-8386 | |
| Rusty Ray | Reporter/ Anchor | 843-294-8343 | |
| Chris Still | Meteorologist | 843-294-8362 | |
| Jessica Edwards | Producer | ||
| Dru Forster | Associate Producer | 843-294-8387 | |
| Warren Boyette | Associate Producer | 843-293-1301 | |
| Melissa Hoeman | Weekend Meteorologist | 843-294-8363 | |
| Rashad Midani | Photographer | ||
| Marshall Staton | Photographer | ||
| Ben Green | Photographer | 843-317-1346 | |
| Quincy Green | Photographer | 843-317-1346 | |
| Engineering | |||
| David DeVincentis | Maintenance Engineer | 843-294-8356 | |
| Jonathon Smith | Engineer | 843-294-8357 | |
| Zach Weingart | IS Support Engineer | 843-294-8358 | |
| Pamela Driggers | Media Content Manager | 843-317-1322 | |
| Russ Pigioni | Maintenance Engineer | 843-317-1306 | |
| Production | |||
| Warren Boyette | Production Technician | 843-294-1517 | |
| Charlie Owens | Production Technician | 843-294-1301 | |
| James Reiner | Production Technician | 843-294-1301 | |
| Nick Stavrakis | Director | 843-294-1301 | |
| Christina Smith | Production Technician | 843-293-1301 | |
| Abby Tolson | Production Technician | 843-293-1301 | |
| Michael Turner | Director | 843-293-1301 | |
| Nelson Watkins | Director | 843-317-1319 | |
| Marketing/ Creative Services | |||
| James Howard | Creative Services | 843-317-1324 | |
| Scott Lineberger | Creative Services Manager | 843-294-8425 | |
| Rachel Farley | Marketing Coordinator | 843-294-8394 | |
| Kristen Byrum | Writer/Producer/Creative Services | 843-294-8393 | |
















