Anchors
Weather
Sports
Digital Journalists
Photographers
Jimmy Moore
Curtis Graham
Marshall Staton
Ben Greene | Name | Position | Phone Number | |
| Department Heads | |||
| Michael Caplan | Vice President & General Manager | 843-293-1301 | |
| 843-317-1313 | |||
| Brian Lang | General Sales Manager | 843-294-8352 | |
| 843-317-1352 | |||
| James Bethea | Business Manager | 843-294-8316 | |
| David Hart | Director of Content | 843-294-8335 | |
| 843-317-1335 | |||
| Doug Carter | Chief Engineer | 843-294-8305 | |
| Dan Klintworth | Marketing Director | 843-294-8308 | |
| Administration | |||
| Karan Roblin | Human Resources Coordinator | 843-294-8304 | |
| Summer Mulqueen | Inventory Control Supervisor (Traffic) | 843-294-8392 | |
| Raif Shelton | Business Office | 843-317-1303 | |
| Sales | |||
| Janet Stroman | Convergence Sales Coordinator (Florence) | 843-317-7221 | |
| Jay Mulligan | National Sales Manager (Myrtle Beach) | 843-293-1301 | |
| Debbie Kirkland | Senior Account Executive | 843-317-1367 | |
| Patty Urbanowicz | Senior Account Executive | 843-294-8404 | |
| Lynne Cole | Account Executive | 843-317-1360 | |
| Teri Edgar | Account Executive | 843-294-8423 | |
| Michelle Marlowe | Account Executive | 843-294-8424 | |
| Gwen Rumph | Account Executive | 843-294-8421 | |
| Dave Carfolite | Account Executive | 843-294-8364 | |
| Carrie Finke | National Sales Assistant | 843-294-8379 | |
| Chrissy Klunder | Local Sales Assistant | 843-293-8389 | |
| Cecil Chandler | Host | 843-294-8401 | |
| Ben Green | Photographer | 843-317-1313 | |
| News | |||
| Contacting the Newsroom | 843-293-1301 | ||
| Eric Walters | Assistant News Director | 843-317-1350 | |
| Sean Adams | Producer | 843-294-8341 | |
| Molly Baker | Producer | 843-294-8413 | |
| Nicole Boone | Anchor | 843-294-8337 | |
| Anna Marie Bost | Producer | 843-294-8383 | |
| Patricia Burkett | Reporter | 843-294-3847 | |
| Michelle Carolla | Reporter | 843-294-8416 | |
| Rebekah Carter | Producer | 843-293-1301 | |
| Curtis Graham | Photographer | 843-294-1301 | |
| Frank Johnson | Chief Meteorologist | 843-294-8361 | |
| Bob Juback | Anchor | 843-294-8409 | |
| Matt Lincoln | Sports Anchor | 843-294-8402 | |
| James Moore | Chief Photographer | 843-294-8426 | |
| Chasity Pendergrass | Producer | 843-294-8345 | |
| Thema Ponton | Weekend Anchor | 843-294-8386 | |
| Aisha Khan | Reporter | 843-340-2737 | |
| Rusty Ray | Reporter/ Anchor | 843-294-8343 | |
| Chris Still | Meteorologist | 843-294-8362 | |
| Warren Boyette | Associate Producer | 843-293-1301 | |
| Marshall Staton | Photographer | ||
| Engineering | |||
| David DeVincentis | Maintenance Engineer | 843-294-8356 | |
| Jonathon Smith | Engineer | 843-294-8357 | |
| Pamela Driggers | Media Content Manager | 843-317-1322 | |
| Russ Pigioni | Maintenance Engineer | 843-317-1306 | |
| Production | |||
| James Reiner | Production Technician | 843-294-1301 | |
| Nick Stavrakis | Director | 843-294-1301 | |
| Abby Tolson | Production Technician | 843-293-1301 | |
| Michael Turner | Director | 843-293-1301 | |
| Nelson Watkins | Director | 843-317-1319 | |
| Marketing/ Creative Services | |||
| Scott Lineberger | Creative Services Manager | 843-294-8425 | |
| Kristen Byrum | Writer/Producer/Creative Services | 843-294-8393 | |











